Region | Institution | Allocation | 2018/19 | 2019/21 | 2020/21 | Total | |||
London | 137 | ||||||||
Queen Mary, University of London | 55 | 23 | 32 | – | |||||
Imperial College | 23 | 23 | – | – | |||||
University College London | 12 | 12 | – | – | |||||
St George’s Hospital Medical School | 20 | 20 | – | – | |||||
King’s College London | 27 | 27 | – | – | |||||
North East | 124 | ||||||||
University of Sunderland | 100 | – | 50 | 50 | |||||
University of Newcastle | 24 | 24 | – | – | |||||
North West | 171 | ||||||||
Edge Hill University | 30 | – | – | 30 | |||||
Lancaster University | 75 | 15 | 60 | – | |||||
University of Central Lancashire | 15 | 15 | – | – | |||||
University of Liverpool | 25 | 25 | – | – | |||||
University of Manchester | 26 | 26 | – | – | |||||
Yorkshire and Humberside | 179 | ||||||||
University of Sheffield | 69 | 19 | 50 | – | |||||
University of Leeds | 20 | 20 | – | – | |||||
Universities of Hull and York | 90 | 25 | 65 | – | |||||
East Midlands | 173 | ||||||||
University of Nottingham | 44 | 24 | 20 | – | |||||
The University of Nottingham – Lincoln Medical School – in partnership with the University of Lincoln | 80 | – | 80 | – | |||||
University of Leicester | 49 | 19 | 30 | – | |||||
East | 162 | ||||||||
Anglia Ruskin University | 100 | 100 | – | – | |||||
University of East Anglia | 41 | 16 | 25 | – | |||||
University of Cambridge | 21 | 21 | – | – | |||||
West Midlands | 177 | ||||||||
Keele University | 35 | 15 | 20 | – | |||||
University of Warwick | 16 | 16 | – | – | |||||
Aston University | 100 | 20 | 80 | – | |||||
University of Birmingham | 26 | 26 | – | – | |||||
South and South East | 200 | ||||||||
Joint Medical School between Canterbury Christ Church University and the University of Kent | 100 | – | – | 100 | |||||
University of Southampton | 19 | 19 | – | – | |||||
University of Oxford | 16 | 16 | – | – | |||||
Universities of Brighton and Sussex | 65 | 15 | 50 | – | |||||
South West | 177 | ||||||||
University of Exeter | 88 | 15 | 73 | – | |||||
University of Plymouth | 70 | 15 | 55 | – | |||||
University of Bristol | 19 | 19 | – | – | |||||
TOTAL | 1,500 | 630 | 690 | 180 | 1,500 |
Source: Department of Health and Social Care