
This site is intended for health professionals only
We look at the monthly primary care workforce figures from January, which report on the National Workforce Reporting Service (NWRS) submissions to give a picture of additional roles reimbursement scheme (ARRS) PCN staff across England.
The number of GPs employed by PCNs increased in the month of January by 73, according to the latest primary care workforce statistics.
The statistics, which give a snapshot of the roles employed by ARRS, do not separate ARRS GPs from salaried GPs hired for the PCN extended access DES. But they give an indication of how many GPs are employed through networks in total (249), which has seen an uptick since October 2024 when the GP ARRS role was first introduced (see graph).
It comes as PCNs were told in January to contact their integrated care board (ICB) if they had not yet used their GP ARRS funding, to set out their recruitment intentions.
It was also confirmed that the funding would continue into 2025/26, with a current ringfenced budget of £82m for 1,000 GPs. NHS England has indicated that it plans to remove ‘most’ ringfences in 2025/26, however it has not yet confirmed if this will affect ARRS.
The workforce figures show that pharmacists (5,464), care coordinators (4,853) and social prescribing link workers (2,770) remain the three top roles employed through ARRS as of 31 January 2025. This is despite a drop in the number of pharmacists by 30 compared to the end of December, and an increase in care coordinators by 40.
Physician associate (PAs) numbers continued to fall to 1,143, down four compared to December. The number of PAs has now dropped by 41 since July.
The regulation of the profession began in December, however the role has been subject to controversy over the past few months, with reports of redundancies.
ARRS role | Jan figures | Difference |
Pharmacists | 5,464 | Down |
Care Coordinators | 4,853 | Up |
Social Prescribing Link Workers (Non-Mental Health Practitioners) | 2,770 | Down |
Pharmacy Technicians | 1,987 | Up |
Physiotherapists | 1,646 | Up |
General Practice Assistants | 1,290 | Up |
Paramedics | 1,182 | Up |
Physician Associates | 1,143 | Down |
Health and Wellbeing Coaches | 1,039 | Down |
Nursing Associates | 516 | Up |
Advanced Nurse Practitioners *some PCNs may be reporting Enhanced Nurse Practitioners under this role, as well as Advanced Clinical Practitioner Nurses, as neither is separately captured within NWRS, though both are ARRS roles. | 515 | Up |
Mental Health and Wellbeing Practitioners (Mental Health Practitioners) | 459 | Same |
Trainee Nursing Associates | 449 | Down |
Advanced Pharmacist Practitioners | 377 | Up |
Digital and Transformation Leads | 263 | Up |
Salaried GPs *Includes salaried GP workforce relating to PCN extended access DES and ARRS | 249 | Up |
Advanced Paramedic Practitioners | 238 | Up |
Therapists (Non-Mental Health Practitioners) | 201 | Down |
Dietitians | 129 | Same |
Advanced Physiotherapist Practitioners | 100 | Same |
Social Prescribing Link Workers (Mental Health Practitioners) | 93 | Down |
Community Mental Health Nurses (Mental Health Practitioners) | 58 | Up |
Podiatrists | 47 | Same |
Therapists (Mental Health Practitioners) | 14 | Same |
Advanced Occupational Therapist Practitioners (Non-Mental Health Practitioners)] | 12 | Same |
Advanced Dietician Practitioners | 5 | Same |
Advanced Podiatrist Practitioners | 3 | Same |
Applied Psychologists – Clinical (Mental Health Practitioners) | 2 | Same |
Trainee Mental Health and Wellbeing Practitioners (Mental Health Practitioners) | 2 | Same |
Peer Support Workers (Mental Health Practitioners) | 1 | Same |
Social Workers (Mental Health Practitioners) | 1 | Same |
Trainee Clinical Associates in Psychology (Mental Health Practitioners) | 0 | Same |
Advanced Occupational Therapist Practitioners (Mental Health Practitioners) | 0 | Same |
Clinical Associates in Psychology (Mental Health Practitioners) | 0 | Same |
Other - Roles under the 'Other' Direct Patient Care category may contain roles which PCNs can claim ARRS funding for, but are not yet reported on within this publication. | 403 | Down |
Pulse PCN also reports on the quarterly primary care workforce figures, which alongside the NWRS submissions includes ARRS claims data, to keep a track on the number of ARRS PCN staff in England.
All figures are full-time equivalent.
*While all the above roles from the primary care network workforce statistics are reimbursable under ARRS, NHS England has not confirmed whether the FTE numbers have been claimed for under the scheme.