Pulse has found that NHS England has rejected one in four requests by practices to shrink their patient catchment areas. Find out the situation in your area.
Area team |
Requests to shrink boundaries |
Requests to shrink boundaries |
||||||||
North | 2013/14 | Approved | Denied | Withdrawn | Pending | 2014/15 | Approved | Denied | Withdrawn | Pending |
Leicestershire and Lincolnshire | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 1 |
Derbyshire and Nottinghamshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire and Staffordshire | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Greater Manchester | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cumbria, Northumberland Tyne & Wear | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Anglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham, Solihull and the Black Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Yorkshire and Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, Darlington and Tees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertfordshire and South Midlands | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
West Yorkshire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lancashire | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
Merseyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Yorkshire and Bassetlaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheshire, Warrington and Wirral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
Arden, Herefordshire and Worcestershire | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South | ||||||||||
Wessex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bath, Gloucester, Swindon and Wiltshire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kent and Medway | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
Surrey and Sussex | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 |
Thames Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol, North Somerset, Somerset and South Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon, Cornwall and Isles of Scilly | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
London | ||||||||||
North West London | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
North East London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South London | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 30 | 15 | 10 | 4 | 1 | 26 | 10 | 5 | 2 | 9 |
% | 0.5 | 0.333333 | 0.133333 | 0.033333 | 0.384615 | 0.192308 | 0.076923077 | 0.346154 |
Source: NHS England