GP specialty training fill rates after three recruitment rounds in England
2015
Region | Places | Total | Fill Rate |
Health Education East Midlands | 280 | 193 | 68.93% |
Health Education East of England | 319 | 319 | 100.00% |
Health Education Kent, Surrey and Sussex | 247 | 248 | 100.40% |
Health Education North East | 192 | 119 | 61.98% |
Health Education North West | 478 | 390 | 81.59% |
Health Education South West | 262 | 264 | 100.76% |
Health Education Thames Valley | 115 | 118 | 102.61% |
Health Education Wessex | 140 | 135 | 96.43% |
Health Education West Midlands | 350 | 281 | 80.29% |
Health Education Yorkshire and the Humber | 291 | 261 | 89.69% |
London Recruitment | 443 | 437 | 98.65% |
England | 3117 | 2769 | 88.84% |
2014
Region | Places | Total | Fill Rate |
Health Education East Midlands | 261 | 189 | 72.41% |
Health Education East of England | 304 | 284 | 93.42% |
Health Education Kent, Surrey and Sussex | 247 | 233 | 94.33% |
Health Education North East | 180 | 128 | 71.11% |
Health Education North West | 443 | 356 | 80.36% |
Health Education South West | 265 | 245 | 92.45% |
Health Education Thames Valley | 110 | 105 | 95.45% |
Health Education Wessex | 142 | 133 | 93.66% |
Health Education West Midlands | 345 | 334 | 96.81% |
Health Education Yorkshire and the Humber | 329 | 243 | 73.86% |
London Recruitment | 441 | 421 | 95.46% |
England | 3067 | 2671 |
Source: Health Education England
And in the devolved nations…
Scotland: After the second round of recruitment 240 of the 305 GP training places on offer have been filled, 79% of the total and increase of just 9% on the first round.
Wales: 107 places have been filled out of 126 places advertised, an 85% fill rate.
Northern Ireland: 64 of its 65 training posts are filled.